Table Legend & Definitions
Each item in the filterable table of items relates to 4 energy policies.
Explore the dropdowns below to learn more about the policy’s topics, metrics, and sub-metrics that are built in as filters in the interactive data table.
Policy 1: Enabling Net Zero Energy Policies
Topics | Metrics | Sub-metrics |
---|---|---|
1.1 Climate Leadership | 1.1.1 Jurisdictional Net-Zero Policies and Targets | 1.1.1.1 A jurisdictional climate change mitigation policy has been in place since at least 2015, or an act is in effect (Policy/Act). |
1.1.1.2 The 2030 climate target is the same or more ambitious than the national target (Yes/No) | ||
1.1.1.3 The climate plan aligns with the 2030 GHG target. (Yes/No) | ||
1.1.1.4 A jurisdiction net-zero climate signal set for 2050. (Yes/No) | ||
1.1.1.5 A clear climate plan that aligns with the 2050 net-zero target. (Yes/No) | ||
1.1.2 Demonstrated Accountability on Climate Plan | 1.1.2.1 There is an accountability report for the climate plan. (Yes/No) | |
1.1.2.2 The frequency of publishing the accountability reports (N/A, Yearly, every 2 years, every 3 years, every 4 years, every 5 years) | ||
1.2 Sectoral Climate Leadership | 1.2.1 Electricity Plan | 1.2.1.1 A jurisdictional electricity mitigation policy or act is in place. (Yes/No) |
1.2.1.2 The electricity plan aligns with net-zero targets. (Yes/No) | ||
1.2.1.3 The jurisdiction sets a clear decarbonization path for electric utilities. (Yes/No) | ||
1.2.2 Hydrogen Plan | 1.2.2.1 A jurisdictional low-carbon hydrogen mitigation policy is in place. (Yes/No) | |
1.2.2.2. The hydrogen plan aligns with net-zero targets. (Yes/No) | ||
1.2.3 Transportaion Plan | 1.2.3.1 A jurisdictional transportation mitigation policy is in place. (Yes/No) | |
1.2.3.2. The transportation plan aligns with net-zero targets. (Yes/No) | ||
1.2.4 Industry Plan | 1.2.4.1 A jurisdictional Industry mitigation policy is in place. (Yes/No) | |
1.2.4.2. The Industry plan aligns with net-zero targets. (Yes/No) | ||
1.3 Industrial Carbon Pricing | 1.3.1 Carbon Pricing Mechanisms: Industry | 1.3.1.1 The jurisdiction has an industrial carbon pricing mechanism: An output-based carbon pricing system.(Yes/No/Medium (if the price is lower than the federal level)) |
1.3.1.2 The industrial carbon pricing revenue is allocated towards achieving net-zero goals. (Yes/No) | ||
1.3.1.3 There is a clear plan for the industrial carbon pricing revenues to achieve net-zero goals. (Yes/No) |
TOPIC DEFINITIONS
1.1 Climate Leadership
The climate leadership topic refers to the jurisdiction’s actions to reduce GHG emissions by 2030 and achieve net-zero emissions by 2050. It evaluates whether a jurisdiction has developed clear policies to mitigate climate change by 2030 and 2050. This includes assessing whether the jurisdiction has established ambitious GHG reduction targets and can be held accountable for its policies. A jurisdiction receives a high score if it has a legally mandated climate mitigation plan, its 2030 climate target is at least as ambitious as the national level, its climate plan aligns with the 2030 GHG targets, net-zero climate signal set for 2050 aligns with a plan that and regularly published accountability reports.
1.2 Sectoral Climate Leadership
The climate leadership topic refers to the jurisdiction’s actions to reduce GHG emissions by 2030 and achieve net-zero emissions by 2050. It evaluates whether a jurisdiction has developed clear policies to mitigate climate change by 2030 and 2050. This includes assessing whether the jurisdiction has established ambitious GHG reduction targets and can be held accountable for its policies. A jurisdiction receives a high score if it has a legally mandated climate mitigation plan, its 2030 climate target is at least as ambitious as the national level, its climate plan aligns with the 2030 GHG targets, net-zero climate signal set for 2050 aligns with a plan that and regularly published accountability reports.
1.3 Industrial Carbon Pricing
The carbon pricing mechanisms topic evaluates whether the jurisdiction allocates revenue from industrial carbon pricing to support net-zero goals.
Jurisdictions receive a high score if they have an industrial carbon pricing mechanism, allocate the revenue toward net-zero objectives, and have a clear plan for using these funds to achieve net-zero targets.
Policy 2: Enabling Conditions for Energy Innovation
Topics | Metrics | Sub-metrics |
---|---|---|
1.1 Climate Leadership | 1.1.1 Jurisdictional Net-Zero Policies and Targets | 1.1.1.1 A jurisdictional climate change mitigation policy has been in place since at least 2015, or an act is in effect (Policy/Act). |
1.1.1.2 The 2030 climate target is the same or more ambitious than the national target (Yes/No) | ||
1.1.1.3 The climate plan aligns with the 2030 GHG target. (Yes/No) | ||
1.1.1.4 A jurisdiction net-zero climate signal set for 2050. (Yes/No) | ||
1.1.1.5 A clear climate plan that aligns with the 2050 net-zero target. (Yes/No) | ||
1.1.2 Demonstrated Accountability on Climate Plan | 1.1.2.1 There is an accountability report for the climate plan. (Yes/No) | |
1.1.2.2 The frequency of publishing the accountability reports (N/A, Yearly, every 2 years, every 3 years, every 4 years, every 5 years) | ||
1.2 Sectoral Climate Leadership | 1.2.1 Electricity Plan | 1.2.1.1 A jurisdictional electricity mitigation policy or act is in place. (Yes/No) |
1.2.1.2 The electricity plan aligns with net-zero targets. (Yes/No) | ||
1.2.1.3 The jurisdiction sets a clear decarbonization path for electric utilities. (Yes/No) | ||
1.2.2 Hydrogen Plan | 1.2.2.1 A jurisdictional low-carbon hydrogen mitigation policy is in place. (Yes/No) | |
1.2.2.2. The hydrogen plan aligns with net-zero targets. (Yes/No) | ||
1.2.3 Transportaion Plan | 1.2.3.1 A jurisdictional transportation mitigation policy is in place. (Yes/No) | |
1.2.3.2. The transportation plan aligns with net-zero targets. (Yes/No) | ||
1.2.4 Industry Plan | 1.2.4.1 A jurisdictional Industry mitigation policy is in place. (Yes/No) | |
1.2.4.2. The Industry plan aligns with net-zero targets. (Yes/No) | ||
1.3 Industrial Carbon Pricing | 1.3.1 Carbon Pricing Mechanisms: Industry | 1.3.1.1 The jurisdiction has an industrial carbon pricing mechanism: An output-based carbon pricing system.(Yes/No/Medium (if the price is lower than the federal level)) |
1.3.1.2 The industrial carbon pricing revenue is allocated towards achieving net-zero goals. (Yes/No) | ||
1.3.1.3 There is a clear plan for the industrial carbon pricing revenues to achieve net-zero goals. (Yes/No) |
Policy 3: Enabling Energy Innovation R&D, Deployment and Implementation
Topics | Metrics | Sub-metrics |
---|---|---|
1.1 Climate Leadership | 1.1.1 Jurisdictional Net-Zero Policies and Targets | 1.1.1.1 A jurisdictional climate change mitigation policy has been in place since at least 2015, or an act is in effect (Policy/Act). |
1.1.1.2 The 2030 climate target is the same or more ambitious than the national target (Yes/No) | ||
1.1.1.3 The climate plan aligns with the 2030 GHG target. (Yes/No) | ||
1.1.1.4 A jurisdiction net-zero climate signal set for 2050. (Yes/No) | ||
1.1.1.5 A clear climate plan that aligns with the 2050 net-zero target. (Yes/No) | ||
1.1.2 Demonstrated Accountability on Climate Plan | 1.1.2.1 There is an accountability report for the climate plan. (Yes/No) | |
1.1.2.2 The frequency of publishing the accountability reports (N/A, Yearly, every 2 years, every 3 years, every 4 years, every 5 years) | ||
1.2 Sectoral Climate Leadership | 1.2.1 Electricity Plan | 1.2.1.1 A jurisdictional electricity mitigation policy or act is in place. (Yes/No) |
1.2.1.2 The electricity plan aligns with net-zero targets. (Yes/No) | ||
1.2.1.3 The jurisdiction sets a clear decarbonization path for electric utilities. (Yes/No) | ||
1.2.2 Hydrogen Plan | 1.2.2.1 A jurisdictional low-carbon hydrogen mitigation policy is in place. (Yes/No) | |
1.2.2.2. The hydrogen plan aligns with net-zero targets. (Yes/No) | ||
1.2.3 Transportaion Plan | 1.2.3.1 A jurisdictional transportation mitigation policy is in place. (Yes/No) | |
1.2.3.2. The transportation plan aligns with net-zero targets. (Yes/No) | ||
1.2.4 Industry Plan | 1.2.4.1 A jurisdictional Industry mitigation policy is in place. (Yes/No) | |
1.2.4.2. The Industry plan aligns with net-zero targets. (Yes/No) | ||
1.3 Industrial Carbon Pricing | 1.3.1 Carbon Pricing Mechanisms: Industry | 1.3.1.1 The jurisdiction has an industrial carbon pricing mechanism: An output-based carbon pricing system.(Yes/No/Medium (if the price is lower than the federal level)) |
1.3.1.2 The industrial carbon pricing revenue is allocated towards achieving net-zero goals. (Yes/No) | ||
1.3.1.3 There is a clear plan for the industrial carbon pricing revenues to achieve net-zero goals. (Yes/No) |
Policy 4: Building the Comprehensive Needs of Innovation: Workforce, Collaboration, Reconciliation, and Equity
Topics | Metrics | Sub-metrics |
---|---|---|
1.1 Climate Leadership | 1.1.1 Jurisdictional Net-Zero Policies and Targets | 1.1.1.1 A jurisdictional climate change mitigation policy has been in place since at least 2015, or an act is in effect (Policy/Act). |
1.1.1.2 The 2030 climate target is the same or more ambitious than the national target (Yes/No) | ||
1.1.1.3 The climate plan aligns with the 2030 GHG target. (Yes/No) | ||
1.1.1.4 A jurisdiction net-zero climate signal set for 2050. (Yes/No) | ||
1.1.1.5 A clear climate plan that aligns with the 2050 net-zero target. (Yes/No) | ||
1.1.2 Demonstrated Accountability on Climate Plan | 1.1.2.1 There is an accountability report for the climate plan. (Yes/No) | |
1.1.2.2 The frequency of publishing the accountability reports (N/A, Yearly, every 2 years, every 3 years, every 4 years, every 5 years) | ||
1.2 Sectoral Climate Leadership | 1.2.1 Electricity Plan | 1.2.1.1 A jurisdictional electricity mitigation policy or act is in place. (Yes/No) |
1.2.1.2 The electricity plan aligns with net-zero targets. (Yes/No) | ||
1.2.1.3 The jurisdiction sets a clear decarbonization path for electric utilities. (Yes/No) | ||
1.2.2 Hydrogen Plan | 1.2.2.1 A jurisdictional low-carbon hydrogen mitigation policy is in place. (Yes/No) | |
1.2.2.2. The hydrogen plan aligns with net-zero targets. (Yes/No) | ||
1.2.3 Transportaion Plan | 1.2.3.1 A jurisdictional transportation mitigation policy is in place. (Yes/No) | |
1.2.3.2. The transportation plan aligns with net-zero targets. (Yes/No) | ||
1.2.4 Industry Plan | 1.2.4.1 A jurisdictional Industry mitigation policy is in place. (Yes/No) | |
1.2.4.2. The Industry plan aligns with net-zero targets. (Yes/No) | ||
1.3 Industrial Carbon Pricing | 1.3.1 Carbon Pricing Mechanisms: Industry | 1.3.1.1 The jurisdiction has an industrial carbon pricing mechanism: An output-based carbon pricing system.(Yes/No/Medium (if the price is lower than the federal level)) |
1.3.1.2 The industrial carbon pricing revenue is allocated towards achieving net-zero goals. (Yes/No) | ||
1.3.1.3 There is a clear plan for the industrial carbon pricing revenues to achieve net-zero goals. (Yes/No) |
Data Table
Explaination on the data table and what it can be used for.